Bike sharing in Bogotá

Find bike-sharing stations in Bogotá, Colombia. Eazy.bike currently lists 233 stations from 1 network in this city.

Use the map to find a pickup station with bikes, a return station with free docks, and walking and cycling directions between your starting point and destination.

Open the Bogotá bike map

Bike-sharing networks

Station availability in Bogotá

Counts below are the latest readings supplied by the operator. Each station has its own report time; delayed readings stay visible and are marked “Older reading”. A dash means availability was not reported.

25 of 233 stations, ordered by name. Open the map to explore more.
StationBikesFree docksReported
001 - CL 82 con KR 11 6 9
002 - CL 65 con KR 10 6 1
003 - KR 15 con CL 93 3 6
004 - Parque de Japón 3 7
005 - CL 85 con KR 15 11 24
006 - CL 119 con KR 13 8 2
007 - KR 19 con CL 85 4 1
008 - Parque El Virrey 8 3
009 - CL 90 con KR 13 3 16
010 - CL 86A con KR 20 8 2
011 - KR 14 con CL 85 3 15
012 - KR 19C con CL 86A 7 4
013 - KR 20 con CL 90 9 5
014 - DG 40A con KR 7 7 3
015 - CL 99 con KR 10 0 11
016 - CL 91 con KR 15 2 8
017 - CL 93 con KR 11 1 8
019 - CL 140 con KR 7 3 10
020 - Parque El Recodo del Country 2 9
022 - CL 134 con AK 9 5 2
023 - KR 13 con CL 127 5 6
024 - CL 93 con DG 92 5 14
025 - Parque El Virrey 2 5 22
026 - DG 92 con KR 93B 2 17
027 - KR 15 con CL 94 1 14

Station data comes from bike operators and public data feeds. Eazy.bike helps plan a trip; renting a bike and checking service terms takes place with the operator.

Browse all bike-sharing cities